Table 2. Confusion matrix of land cover (1999~2008).

2008 year
Class Forest Deforestation Field and Grass BuiltUp Water Other land Total
1999 year Gaeseong Forest 17,973 21,940 13,927 268 581 2 54,692
Deforestation - - - - - - -
Field and Grass 7,727 20,964 36,302 1,838 1,632 3 68,466
BuiltUp 20 142 483 226 13 - 884
Water 50 150 1,159 45 85 1 1,490
Other land 628 279 1,943 57 234 4 3,144
Total 26,398 43,475 53,814 2,434 2,546 9 128,676
Goseong Forest 41,842 14,488 6,181 536 274 1 63,322
Deforestation 1,241 9,510 2 - 1 - 10,754
Field and Grass 1,034 2,606 5,137 275 209 1 9,262
BuiltUp 72 64 249 4 10 - 399
Water 102 96 594 9 488 161 1,450
Other land 394 364 507 24 87 27 1,403
Total 44,685 27,128 12,670 848 1,069 190 86,590
Pyongyang Forest 37,231 17,089 17,577 2,142 643 0 74,683
Deforestation - - - - - - -
Field and Grass 4,857 6,316 56,757 3,962 1,125 1 73,017
BuiltUp 2,605 1,528 11,489 8,454 465 0 24,541
Water 107 96 171 103 2,534 0 3,011
Other land 125 37 177 3 263 1 607
Total 44,925 25,066 86,171 14,664 5,030 3 175,859
Hyesan· Samsu Forest 60,353 23,289 7,390 403 109 1 91,546
Deforestation 636 995 959 30 21 0 2,640
Field and Grass 4,156 10,981 6,426 821 165 2 22,552
BuiltUp - - - - - - -
Water 159 372 189 144 22 0 887
Other land 60 121 112 11 45 2 351
Total 65,364 35,758 15,077 1,410 361 5 117,975