Location (N, E) | 37°58′23.81″, | 35°50’43.16″, | 37°43’37.78″, | 37°23’37.21″, |
127°50’25.31″ | 128°03’05.39″ | 127°33’27.28″ | 127°48’06.71″ |
Elevation (m a.s.l.) | 420-438 | 712-872 | 128 | 200 |
Slope (°) | 21-25 | 25-28 | 27 | 31 |
Aspect (°) | N, SE | S, NW | NW | NE |
Mean annual temperature (°C) | 10.0† | 11.0† | 11.7 | 12.5 |
Mean annual precipitation (mm yr−1) | 1101 | 1310 | 1357 | 1228 |
Management records |
Planting year | 2010 | 2009 | 2010 | 2010 |
Planting density (trees ha−1) | 3,000 |
Seedling type | 1-1 bare root seedling |
Year of forest tending work | 2017 | 2016 | none | 2017 |
Stand density (trees ha−1) in 2021‡ | 1,359±175 | 1,873±104 | 2,770±246 | 1,028±207 |
Stand properties before harvesting |
Species | Larix kaempferi | Pinus rigida |
Age class | VIII | VIII | V | VI |
Mean DBH (cm) | 18 | 21 | 16 | 10 |
Mean height (m) | 28 | 32 | 17 | 16 |