Table 2. Respondent characteristics.

Category 1991 1997 2001 2006 2010 2015 2023
Total Number of people 1,500 1,500 1,514 1,018 1,004 1,000a 1,000
Percentage (%) 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Gender Male 735(49.0) 739(49.3) 766(50.6) 504(49.5) 497(49.5) 496(49.6) 506(50.6)
Female 765(51.0) 761(50.7) 748(49.4) 514(50.5) 507(50.5) 504(50.4) 494(49.4)
Age Group 19 and under 520(34.7) 425(28.3) 426(28.1) 241(23.7) 209(20.8) 177(17.7) 55(5.5)
20s 144(14.4)
30s 359(23.9) 413(27.5) 444(29.3) 229(22.5) 217(21.6) 188(18.8) 151(15.1)
40s 267(17.8) 269(17.9) 339(22.4) 225(22.1) 228(22.7) 215(21.5) 189(18.9)
50s 354(23.6) 393(26.2) 305(20.1) 323(31.7) 350(34.9) 198(19.8) 199(19.9)
60 and over 223(22.3) 262(26.2)
Region Seoul/Gyeonggi 659(43.9) 671(44.6) 716(47.3) 503(49.4) 495(49.3) 500(50.0) 511(51.1)
Gyeongsang 449(29.9) 434(29.0) 428(28.3) 275(27.0) 273(27.2) 262(26.2) 243(24.3)
Jeolla 191(12.7) 193(12.9) 171(11.3) 107(10.5) 105(10.5) 103(10.3) 95(9.5)
Chungcheong 144(9.6) 150(10.0) 150(9.9) 101(9.9) 99(9.9) 104(10.4) 108(10.8)
Gangwon/Jeju 58(3.9) 53(3.5) 49(3.2) 32(3.1) 32(3.2) 31(3.1) 43(4.3)
Type of residence Large city 738(49.2) 694(46.3) 766(50.6) 492(48.3) 477(47.5) 462(46.2) 485(48.5)
Medium city 369(24.6) 465(31.0) 550(36.3) 426(41.8) 429(42.7) 450(45.0) 406(40.6)
Town/Village 394(26.2) 341(22.7) 198(13.1) 100(9.8) 98(9.8) 87(8.7) 109(10.9)
Education levelb Middle school or below 652(43.5) 436(29.0) 309(20.4) 200(19.6) 170(16.9) 137(13.7) 82(8.2)
High school graduate 541(36.0) 657(43.8) 690(45.5) 403(39.6) 385(38.3) 401(40.1) 328(32.8)
Undergraduate 307(22.5) 408(27.2) 516(34.1) 415(40.8) 449(44.7) 463(46.3) 548(54.8)
Graduate school 42(4.2)
Occupationc Agriculture, forestry, and fishing 167(11.1) 154(10.3) 118(7.8) 44(4.3) 51(5.1) - 3(0.3)
Self-employed 135(9.0) 186(12.4) 151(10.0) 215(21.1) 191(19.0) 233(23.3) 112(11.2)
Blue-collar 192(12.8) 239(15.9) 260(17.2) 154(51.1) 171(17.0) 250(25.0) 666(66.6)
White-collar 198(13.2) 198(13.2) 278(18.4) 214(21.0) 240(23.9) 203(20.3)
Homemaker 516(34.4) 515(34.3) 471(31.1) 246(24.2) 217(21.6) 197(19.7) 115(11.5)
Student 173(11.5) 109(7.2) 135(8.0) 99(9.7) 92(9.2) 87(8.7) 69(6.9)
Unemployed/Others 19(7.9) 99(6.6) 100(6.6) 46(4.5) 42(4.2) 29(2.9) 35(3.5)
The numbers of 2015 respondents are weighted sample size.
The numbers for college graduates/graduate school degree holders up to 2015 in relation to statistics on education levels are for individuals studying at vocational colleges or higher.
In the 2023 statistics related to occupations, the classification method has changed. Administrative, service, sales, technical, functional, manual labor, professional, managerial, and government positions are all categorized under blue-collar/white-collar. Agriculture and forestry only pertain to forestry workers.