Table 4. Response results for forest policy evaluation (Unit: %).

Category 1991 1997 2001 2006 2010 2015 2023
Formation of commercial forest Excellent 3.3 2.3 2.6 0.9 3.1 9.9 14.9
Good 34.2 28.0 35.4 29.3 42.5 39.4 63.2
Poor 37.8 47.0 47.1 64.1 48.0 44.5 20.2
Very poor 5.7 11.0 6.8 5.7 6.4 6.2 1.7
Not sure 19.0 11.7 8.0 0 0 0
Timber (wood) production and supply Excellent 2.4 1.4 1.7 1.0 2.8 7.3 13.4
Good 30.5 29.1 30.9 30.1 40.6 40.2 62.3
Poor 35.0 40.6 46.1 61.2 49.6 46.3 21.0
Very poor 4.2 11.4 7.3 7.6 6.8 6.2 3.3
Not sure 27.8 17.5 14.0 0.2 0.2 0 0
Forest rehabilitation Excellent 6.5 6.6 5.2 3.4 7.0 7.3 14.9
Good 52.6 46.3 50.6 53.7 64.3 61.8 70.5
Poor 27.7 33.5 32.7 40.2 26.6 29.3 12.7
Very poor 1.9 4.5 4.6 2.7 2.1 1.5 1.9
Not sure 11.3 9.2 6.9 0 0 0.1 0
Income enhancement in mountain village Excellent 1.3 1.1 1.0 1.0 1.2 7.4 14.1
Good 20.2 19.4 20.0 21.6 31.5 37.2 51.1
Poor 43.5 43.7 50.5 62.8 56.1 48.9 30.2
Very poor 11.8 16.3 13.1 14.5 11.2 6.4 4.6
Not sure 23.3 19.5 15.4 0.1 0.1 0 0
Use and conversion of mountainous districts Excellent N/A N/A N/A 1.7 5.3 8.4 11.9
Good N/A N/A N/A 36.4 47.4 52.1 57.4
Poor N/A N/A N/A 55.8 41.7 36.1 24.9
Very poor N/A N/A N/A 6.0 5.3 3.4 5.8
Not sure N/A N/A N/A 0.1 0.3 0 0
Protection and management of forest ecosystems Excellent 4.1 2.2 3.6 1.3 6.2 12.2 13.3
Good 37.5 28.8 32.3 39.2 49.6 53.5 58.2
Poor 37.1 44.6 45.8 51.2 37.5 31.0 26.3
Very poor 7.4 15.7 13.8 8.2 6.6 3.3 2.2
Not sure 14.0 8.7 4.5 0.1 0.1 0 0
Forest disaster prevention Excellent 9.7 3.3 7.5 3.5 6.8 11.6 11.0
Good 57.1 35.0 44.5 42.1 53.3 46.4 57.5
Poor 25.6 47.3 36.9 46.2 34.1 37.3 29.0
Very poor 1.3 11.3 8.8 8.2 5.8 4.5 2.5
Not sure 6.3 3.1 2.3 0 0 0.2 0
Establishment & operation of forest recreational facilities Excellent 1.3 3.5 3.4 2.2 5.9 14.2 16.4
Good 20.2 41.3 50.8 54.0 58.6 60.7 67.0
Poor 43.5 36.2 32.9 40.1 31.4 24.1 15.3
Very poor 11.8 7.0 4.9 3.6 4.1 1.0 1.3
Not sure 23.3 12.0 8.0 0.1 0.1 0 0
Urban forest establishment & management Excellent N/A N/A N/A 1.7 4.0 12.3 16.4
Good N/A N/A N/A 44.4 50.7 57.8 65.0
Poor N/A N/A N/A 46.3 39.5 27.6 17.0
Very poor N/A N/A N/A 7.6 5.7 2.3 1.5
Not sure N/A N/A N/A 0.1 0.1 0 0.1
Forest trail and forest education Excellent N/A N/A N/A N/A N/A 12.3 18.7
Good N/A N/A N/A N/A N/A 61.4 65.9
Poor N/A N/A N/A N/A N/A 24.7 14.2
Very poor N/A N/A N/A N/A N/A 1.6 1.2
Not sure N/A N/A N/A N/A N/A N/A N/A
International forest cooperation Excellent N/A N/A N/A N/A N/A 6.1 9.7
Good N/A N/A N/A N/A N/A 53.2 58.6
Poor N/A N/A N/A N/A N/A 37.4 26.9
Very poor N/A N/A N/A N/A N/A 3.2 4.8
Not sure N/A N/A N/A N/A N/A N/A N/A
Promotion of forest science and technology Excellent N/A N/A N/A 1.2 1.6 9.9 16.1
Good N/A N/A N/A 29.7 37.4 52.0 56.9
Poor N/A N/A N/A 61.2 53.1 35.7 24.3
Very poor N/A N/A N/A 7.6 7.6 2.2 2.6
Not sure N/A N/A N/A 0.4 0.4 N/A N/A