Means of transportation | On foot | 3(1.5) | 2(.8) | 15(10.9) | - | 20(2.9) |
Bicycle | - | 2(.8) | 6(4.3) | - | 8(1.2) |
Car | 189(94.0) | 218(90.5) | 97(70.3) | 111(98.2) | 615(88.7) |
Public transportation | 9(4.5) | 18(7.5) | 4(2.9) | 2(1.8) | 33(4.8) |
Others | - | 1(.4) | 16(11.6) | - | 17(2.5) |
Chi-square test X2=127.475, df=12, p=.000 |
Companion type | Alone | 25(12.4) | 41(11.5) | 27(19.6) | 4(3.5) | 97(12.0) |
Family | 102(50.7) | 72(20.1) | 55(39.9) | 74(65.5) | 303(37.4) |
Relatives | 3(1.5) | 2(.6) | - | - | 5(.6) |
Friends or couple | 47(23.4) | 40(11.2) | 25(18.1) | 33(29.2) | 145(17.9) |
Co-worker or colleague | 11(5.5) | 164(45.8) | 15(10.9) | - | 190(23.5) |
Group(club, community) | 13(6.5) | 35(9.8) | 10(7.2) | 2(1.8) | 60(7.4) |
Group(school) | - | 4(1.1) | 5(3.6) | - | 9(1.1) |
Others | - | - | 1(.7) | - | 1(.1) |
Chi-square test X2=264.059, df=21, p=.000 |
Path to information acquisition | Acquaintances and family recommendations | 135(67.2) | 83(23.2) | 83(60.1) | 72(63.7) | 373(46) |
Internet cafe and blog | 21(10.4) | 56(15.6) | 15(10.9) | 18(15.9) | 110(13.6) |
Online sites(daum, naver, etc) | 9(4.5) | 50(14) | 10(7.2) | 19(16.8) | 88(10.9) |
Broadcast or newspaper or radio media | 8(4.0) | 10(2.8) | 2(1.4) | 2(1.8) | 22(2.7) |
SNS(facebook, youtube, etc) | 9(4.5) | 7(2.0) | 2(1.4) | 2(1.8) | 20(2.5) |
Website of related institutions and facilities | 19(9.5) | 152(42.5) | 26(18.8) | - | 197(24.3) |
Chi-square test X2=196.288, df=15, p=.000 |
Purpose of visit | For a rest | 80(39.8) | 102(28.5) | 67(48.6) | 45(39.8) | 294(36.3) |
For a health promotion | 66(32.8) | 42(11.7) | 49(35.5) | 59(52.2) | 216(26.7) |
For the education | 3(1.5) | 112(31.3) | 1(.7) | - | 116(14.3) |
For hobbies and leports | 6(3.0) | - | 4(2.9) | 2(1.8) | 12(1.5) |
For participation in experience education program | 1(.5) | 85(23.7) | 2(1.4) | 1(.9) | 89(11.0) |
For social contacting | 45(22.4) | 17(4.7) | 15(10.9) | 6(5.3) | 83(10.2) |
Chi-square test X2=353.916, df=15, p=.000 |