Table 6. Correlation analysis of visitors’ characteristics, expenditure, and satisfaction level.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Gender(1) - −.247(**) .036 .043 .125 .089 .060 .118 .089 .084 −.091 −.035 −.040 −.094 .113 .039 .092 −.056
Age(2) −.247(**) - .055 .011 −.060 −.109 .040 −.035 .010 .030 .035 .027 −.022 .054 .050 .080 .098 .052
Companion(3) .036 .055 - −.284(**) −.245(**) −.336(**) .091 −.152(*) −.088 .123 .104 .140 .142 .114 −.112 .031 −.160(*) .007
Accommodation status(4) .043 .011 −.284(**) - .564(**) .341(**) .037 .654(**) .428(**) .113 .013 −.060 .041 −.052 .008 .117 .370(**) .098
Total expenditure(5) .125 −.060 −.245(**) .564(**) - .802(**) .053 .802(**) .828(**) .237(**) .017 −.012 .047 −.047 .073 .258(**) .350(**) −.005
Wholesale/retail cost(6) .089 −.109 −.336(**) .341(**) .802(**) - −.070 .392(**) .451(**) −.011 −.023 −.017 .017 −.064 .085 −.030 .133 −.088
Transportation cost(7) .060 .040 .091 .037 .053 −.070 - .129 .003 .123 .030 .011 .045 −.001 .169(*) .058 .157(*) .027
Lodging expense(8) .118 −.035 −.152(*) .654(**) .802(**) .392(**) .129 - .642(**) .285(**) .068 .009 .069 −.050 .029 .374(**) .377(**) .040
Food and beverage expenses(9) .089 .010 −.088 .428(**) .828(**) .451(**) .003 .642(**) - .237(**) −.004 −.022 .027 .001 .029 .335(**) .379(**) .050
Arts and sports expenses(10) .084 .030 .123 .113 .237(**) −.011 .123 .285(**) .237(**) - .093 .017 .049 .050 .067 .350(**) .145 .119
Satisfaction level(11) −.091 .035 .104 .013 .017 −.023 .030 .068 −.004 .093 - .517(**) .524(**) −.008 −.034 .048 −.014 −.013
Revisit(12) −.035 .027 .140 −.060 −.012 −.017 .011 .009 −.022 .017 .517(**) - .825(**) .067 .039 .107 −.065 .068
Intention to recommend(13) −.040 −.022 .142 .041 .047 .017 .045 .069 .027 .049 .524(**) .825(**) - −.011 .033 .029 −.057 .160(*)
Number of visits(14) −.094 .054 .114 −.052 −.047 −.064 −.001 −.050 .001 .050 −.008 .067 −.011 - −.168(*) .229(**) −.008 .096
Travel time(15) .113 .050 −.112 .008 .073 .085 .169(*) .029 .029 .067 −.034 .039 .033 −.168(*) - .110 .187(*) −.036
Hours of use(16) .039 .080 .031 .117 .258(**) −.030 .058 .374(**) .335(**) .350(**) .048 .107 .029 .229(**) .110 - .186(*) .074
Number of stays(17) .092 .098 −.160(*) .370(**) .350(**) .133 .157(*) .377(**) .379(**) .145 −.014 −.065 −.057 −.008 .187(*) .186(*) - .069
Recognition DPT(18) −.056 .052 .007 .098 −.005 −.088 .027 .040 .050 .119 −.013 .068 .160(*) .096 −.036 .074 .069 -
Correlation is significant at the 0.05 level (2–tailed).
Correlation is significant at the 0.01 level (2–tailed).