Table 7. Regional input-output model multipliers in Gangwon Province.

Classification Output multiplier Value added multiplier Employment multiplier1)
Gangwon Other areas The whole country Gangwon Other areas The whole country Gangwon Other areas The whole country
General sector Agricultural, forestry, and fishery products 1.187 0.489 1.676 0.705 0.178 0.883 0.024 0.003 0.027
Mining products 1.239 0.560 1.798 0.671 0.218 0.889 0.006 0.003 0.009
Food and beverage 1.364 0.825 2.188 0.450 0.337 0.787 0.008 0.007 0.015
Textile and leather products 1.259 0.923 2.181 0.347 0.333 0.680 0.006 0.005 0.012
Wood and paper, printing 1.241 0.764 2.005 0.416 0.287 0.703 0.007 0.004 0.011
Coal and petroleum products 1.505 0.830 2.335 0.188 0.308 0.496 0.005 0.004 0.009
Chemicals 1.184 0.666 1.850 0.464 0.244 0.708 0.005 0.003 0.008
Non-metallic mineral products 1.448 0.665 2.113 0.524 0.254 0.778 0.006 0.003 0.009
Primary metal products 1.214 0.706 1.920 0.247 0.269 0.516 0.003 0.003 0.006
Fabricated metal products 1.167 1.063 2.230 0.362 0.369 0.731 0.005 0.005 0.009
Computers, electronics, and optical devices 1.147 0.723 1.871 0.451 0.273 0.724 0.006 0.003 0.010
Electrical equipment 1.142 0.918 2.059 0.366 0.323 0.689 0.004 0.004 0.008
Machinery and equipment 1.161 1.016 2.176 0.367 0.361 0.728 0.005 0.005 0.009
Transportation equipment 1.205 1.371 2.575 0.240 0.448 0.688 0.003 0.006 0.009
Other manufactured products 1.233 0.888 2.121 0.445 0.325 0.771 0.012 0.005 0.016
Manufacturing and industrial equipment repair 1.190 0.596 1.786 0.631 0.227 0.858 0.010 0.004 0.014
Power, gas, and steam 1.092 0.352 1.444 0.448 0.133 0.581 0.003 0.001 0.004
Water supply, waste treatment, and recycling service 1.194 0.536 1.730 0.671 0.209 0.880 0.009 0.003 0.012
Construction 1.234 0.760 1.994 0.549 0.280 0.829 0.008 0.004 0.012
Information, communication, and broadcasting services 1.320 0.540 1.860 0.623 0.248 0.871 0.006 0.004 0.010
Financial and insurance services 1.277 0.414 1.691 0.719 0.205 0.924 0.007 0.003 0.009
Real estate service 1.158 0.216 1.374 0.865 0.103 0.969 0.004 0.001 0.006
Professional, scientific, and technical services 1.195 0.431 1.626 0.702 0.185 0.887 0.011 0.003 0.014
Business support service 1.162 0.322 1.484 0.784 0.133 0.917 0.021 0.002 0.023
Public administration, national defense, and social security 1.106 0.221 1.328 0.851 0.093 0.944 0.008 0.001 0.009
Education service 1.141 0.342 1.482 0.793 0.141 0.934 0.014 0.002 0.017
Health and social welfare services 1.172 0.535 1.706 0.638 0.210 0.849 0.019 0.003 0.022
Other services 1.194 0.748 1.942 0.578 0.272 0.850 0.026 0.004 0.030
Others 2.065 0.435 2.501 0.738 0.176 0.914 0.007 0.003 0.010
Tourism sector Wholesale/retail and commodity brokerage services 1.248 0.430 1.677 0.714 0.183 0.897 0.021 0.003 0.024
Transportation services 1.174 0.477 1.651 0.552 0.175 0.728 0.014 0.002 0.016
Restaurants and accommodation services 1.346 0.688 2.034 0.564 0.281 0.845 0.018 0.005 0.023
Arts, sports, and leisure-related services 1.223 0.497 1.720 0.690 0.205 0.895 0.011 0.003 0.014
Average Tourism 1.248 0.523 1.771 0.630 0.211 0.841 0.016 0.003 0.019
Non-tourism 1.248 0.650 1.898 0.546 0.246 0.792 0.009 0.003 0.012
Total 1.248 0.635 1.883 0.556 0.242 0.798 0.010 0.003 0.013
Note: 1 unit of employment multiplier = KRW 1 million