지역임업의 공간적 범위 (spatial range of local forestry) |
지역사회-행정구역에 국한되지 않고 경제 공동체가 형성될 수 있는 지역사회 (local community-a community where an economic community can be formed without being limited to administrative districts) | 12 | 57.1 | 13 | 68.4 |
기초지방자치단체-시·군 단위 (fundamental local governments) | 8 | 38.1 | 6 | 31.6 |
광역자치단체-도 단위 (metropolitan and provincial governments) | 1 | 4.8 | 0 | 0 |
Total | 21 | 100 | 19 | 100 |
지역임업에서 다루어야 하는 산림사업의 범위 (scope of forestry business that should be covered in local forestry) |
산림경영기반 (base of forest management) | 18 | 85.7 | 17 | 89.5 |
산림보호 (forest protection) | 13 | 61.9 | 11 | 57.9 |
임목 생산 (timber production) | 19 | 90.5 | 18 | 94.7 |
산림바이오매스 (forest biomass) | 18 | 85.7 | 16 | 84.2 |
비목재 임산물 생산·가공·유통 (production·processing·distribution of forest byproduct) | 17 | 81.0 | 15 | 78.9 |
산림휴양치유 (forest recreation and healing) | 14 | 66.7 | 14 | 73.7 |
산림관광 (forest tourism) | 20 | 95.2 | 19 | 100 |
산림교육 (forest education) | 16 | 76.2 | 16 | 84.2 |
Total | 21 | 100 | 19 | 100 |
지역임업 주체의 범위 (scope of local forestry subjects) |
지역주민 (local residents) | 20 | 95.2 | 18 | 94.7 |
산주 (forest owners) | 19 | 90.5 | 17 | 89.5 |
산림조합 (forestry cooperatives federation) | 14 | 66.7 | 10 | 52.6 |
산림관련 지역 공동체 (forest related local communities) | 20 | 95.2 | 18 | 94.7 |
산림관련 교육기관 (forest related educational organizations) | 7 | 33.3 | 6 | 31.6 |
지자체 (local governments) | 19 | 90.5 | 18 | 94.7 |
임업경영주체 및 종사자 (forestry entities and workers) | 산림사업법인 (forest enterprise corporation) | 14 | 66.7 | (M)72.6 | 12 | 63.2 | (M)77.6 |
목재 분야 (timber) | 16 | 76.2 | 16 | 84.2 |
비목재 임산물 분야 (forest byproduct) | 16 | 76.2 | 15 | 78.9 |
산림복지서비스 분야 (forest welfare service) | 15 | 71.4 | 16 | 84.2 |
Total | 21 | 100 | 19 | 100 |
지역임업 주체가 추구해야 하는 가치 (values that local forestry subjects should pursue) |
사적인 이익 (private interest) | 1 | 0 | 0 | 0 | 0 |
2 | 3 | 14.3 | 0 | 0 |
↕ | 3 | 5 | 23.8 | 5 | 26.3 |
4 | 5 | 23.8 | 9 | 47.4 |
5 | 4 | 19.0 | 3 | 15.8 |
공익적 가치 (public value) | 6 | 2 | 9.5 | 1 | 5.3 |
7 | 1 | 4.8 | 1 | 5.3 |
Total | 20 | 95.2 | 19 | 100 |
Missing values | 1 | 4.8 | 0 | 0 |