Table 8. Analysis of the 2nd and 3rd round Delphi survey – Goal of local forestry.

Classification 2nda 3rdb
Frequency Percentagec Frequency Percentagec
Article 1-산림의 지속가능성을 증진하고, 이뿐 아니라 지역의 지속가능한 발전을 도모하는 것 (promoting forest sustainability and sustainable local development)
산림의 지속가능성 (forest sustainability)지속가능한 지역발전 (sustainable local development) 1 1 4 4.8 19.1 0 3 0 10.5
2 1 4.8 2 10.5
3 2 9.5 0 0
4 5 23.8 3 5.3
5 7 12 33.3 57.1 11 14 57.9 73.7
6 4 19.0 2 10.5
7 1 4.8 1 5.3
Total 21 100.0 19 100.0
Article 1-산림의 지속가능성을 증진하고, 이뿐 아니라 지역의 지속가능한 발전을 도모하는 것 (promoting forest sustainability and sustainable local development)
산림의 지속가능성 (forest sustainability)지속가능한 지역발전 (sustainable local development) 1 1 4 4.8 19.1 0 3 0 10.5
2 1 4.8 2 10.5
3 2 9.5 0 0
4 5 23.8 3 5.3
5 7 12 33.3 57.1 11 14 57.9 73.7
6 4 19.0 2 10.5
7 1 4.8 1 5.3
Total 21 100.0 19 100.0
Article 2-산림자원을 순환하는 것 (circulating forest resources)
지역순환 (local unit)광역순환 (metropolitan unit)국가순환 (national unit) 1 2 15 9.5 19.1 0 13 0 68.4
2 5 23.8 3 15.8
3 8 38.1 10 52.6
4 2 9.5 1 5.3
5 1 4 4.8 57.1 3 5 15.8 26.3
6 1 4.8 0 0
7 2 9.5 2 10.5
Total 21 100.0 19 100.0
Article 3-지속가능한 산림경영 실현을 위해 산림을 보전하고 현명하게 이용하는 것 (conserving and wisely using forests to realize sustainable forest management)
산림보전 (conserving forest)산림자원 활용 (using forest resources) 1 0 0 0 0 1 1 5.3 5.3
2 0 0 0 0
3 0 0 0 0
4 5 23.8 2 10.5
5 8 16 38.1 76.2 11 16 57.9 84.2
6 7 33.3 5 26.3
7 1 4.8 0 0
Total 21 100.0 19 100.0
Article4-지역임업 경영주체가 소득 창출 및 확대를 도모하여 자립성을 기르고, 지역임업 경영주체 간 시너지 효과를 창출하는 것 (local forestry entities promote income generation and expansion to foster independence and create synergy effects among them)
소득 창출 및 확대 (promote income and expansion)시너지 효과 창출 (create synergy) 1 1 9 4.8 42.9 0 3 0 15.8
2 5 23.8 1 5.3
3 3 14.3 2 10.5
4 3 14.3 7 36.8
5 5 9 23.8 42.9 4 9 21.1 47.4
6 1 4.8 3 15.8
7 3 14.3 2 10.5
Total 21 100.0 19 100.0
Article5-지역 내 다양한 이해관계자가 산림관리 및 의사결정 구조에 참여하며, 거버넌스를 구축하는 것 (various stakeholders within local participate in forest management and decision-making structures and build governance)
산림관리 참여 (participate in forest management)거버넌스 구축 (build governance) 1 0 4 0 19.1 0 1 0 5.3
2 3 14.3 1 5.3
3 1 4.8 0 0
4 2 9.5 1 5.3
5 5 15 23.8 71.4 7 17 36.8 89.4
6 8 38.1 8 42.1
7 2 9.5 2 10.5
Total 21 100.0 19 100.0
n=21
n=19
Rounded to two decimal places