Table 2. Site description and information among groups of Dracocephalum argunense habitats.

Index Group 1 Group 2 Group 3
Altitudens 270.0±85.5 91.7±59.2 181.7±3.3
Slopens 21.7±3.9 6.3±4.3 13.7±4.7
TPI* 6.264±0.158a 9.821±1.049ab 10.837±1.148b
TWI* 10.510±4.029b 0.111±0.451a −3.323±0.134a
Rock exposure* 30.0±10.0c 1.7±1.6a 11.6±4.4b
Northnessns 0.232±0.355 0.531±0.468 0.409±0.558
Coverage of D. argunense (%)* 3.46±1.22a 16.21±2.15b 5.03±2.01a
Aspect SE E N