Table 1. Stand characteristics of the experimental plots by species in this study.

Species Statistics Stand age (year) Mean DBH (cm) Quadratic mean diameter (cm) Mean height (m) No. of trees (trees/ha) Site indexb) (m)
Pinus densiflora (na)=380) Mean 48 24.8 25.6 14.4 740 17.9
Std. Dev. 19 7.9 8.1 4.1 480 3.1
Minimum 8 4.2 3.4 2.9 156 10.3
Maximum 108 43.6 45.2 22.2 2928 31.0
Pinus koraiensis (n=414) Mean 44 27.6 28.2 17.1 660 19.3
Std. Dev. 16 8.2 8.3 4.3 381 1.7
Minimum 15 9.5 9.8 5.3 185 15.3
Maximum 86 48.0 48.2 26.8 2155 24.6
Larix kaempferi (n=484) Mean 42 25.2 25.9 22.2 625 25.2
Std. Dev. 13 6.4 6.5 4.6 298 2.8
Minimum 19 10.4 10.6 7.6 170 15.8
Maximum 69 46.4 46.5 32.2 1666 31.1
n is the number of observations at plot level.
Site index was estimated based on Lee and Choi (2022) with a base age of 40 years.