Table 2. Summary statistics of density measures, mortality, DBH growth and HD ratio for species in this study.

Species Statistics Maximum stand density indexb) (trees/ha) Stand density index (trees/ha) Relative density Mortality (trees/ha) Mean DBH growth (cm/year) Height-diameter (HD) ratio (%)
Pinus densiflora (na)=380) Mean 1041 640 0.61 7 0.6 59.8
Std. Dev. 261 0.25 21 0.4 8.6
Minimum 161 0.26 0 0.1 41.7
Maximum 1597 1.53 175 1.5 95.3
Pinus koraiensis (n=414) Mean 1089 660 0.61 6 0.6 63.4
Std. Dev. 243 0.26 22 0.2 8.9
Minimum 248 0.23 0 0.1 40.9
Maximum 1756 1.61 295 1.4 87.8
Larix kaempferi (n=484) Mean 1005 588 0.59 11 0.4 89.3
Std. Dev. 190 0.19 32 0.5 11.9
Minimum 128 0.13 0 0.1 58.7
Maximum 1158 1.15 257 1.1 130.0
n is the number of observations at plot level.
The maximum stand density index is referenced from Lee and Choi (2019).