Table 4. Results of F-tests and T-tests for each property.

Properties F-Test T-Test
Test statistic P value Test statistic P value
Ratio of soil particle less than 0.075 mm 0.976 0.462 1.343 0.181
Ratio of soil particle less than 0.002 mm 1.082 0.386 −0.375 0.708
Wet unit weight 0.904 0.322 −2.719*** 0.007
Void ratio 1.760** 0.025 0.855 0.396
Permeability 0.013*** < 0.001 −1.526 0.132
Cohesion 1.065 0.375 1.743* 0.083
Internal friction angle 0.619** 0.013 −4.432*** < 0.001
Soil layer thickness 0.424*** < 0.001 −0.380 0.704
Weathered rock layer thickness 0.172*** < 0.001 −8.850*** < 0.001
Bed rock layer thickness 0.131*** < 0.001 −9.153*** < 0.001
Number of major anomaly zones 0.557*** < 0.001 2.127** 0.034
p<0.1
p<0.05
p<0.01