Table 5. Results of χ2-tests for each property.

Properties χ2-Test The overlap area in density plot
Test statistic P value
Ratio of soil particle less than 0.075 mm 7.983* 0.092 0.800
Ratio of soil particle less than 0.002 mm 6.809 0.146 0.657
Wet unit weight 8.682* 0.070 0.692
Void ratio 4.610 0.330 0.783
Permeability 1.238 0.872 0.679
Cohesion 8.271* 0.082 0.812
Internal friction angle 15.886*** 0.003 0.642
Soil layer thickness 4.161 0.385 0.774
Weathered rock layer thickness 83.487*** <0.001 0.405
Bed rock layer thickness 80.855*** <0.001 0.388
Number of major anomaly zones 29.990*** <0.001 0.548
p<0.1
p<0.05
p<0.01