Table 3. ASV and taxa identified using BLAST(nr database) in wood pellet samples.

ASV_ID Genus species E-value Identical score Query coverage
ASV001 (unassigned) (unassigned) - - -
ASV002 Rosa Rosa soulieana 0 99.2 99.75
ASV003 Quercus Quercus serrata 0 99.2 100
ASV004 (unassigned) (unassigned)
ASV005 Pinus Pinus sylvestris; Pinus thunbergii; Pinus taiwanensis; Pinus hwangshanensis 0 96 100
ASV006 Pinus Pinus nigra 0 95.6 100
ASV007 Quercus Quercus aliena 0 99.5 99.75
ASV008 Pinus Pinus contorta 5.89E-165 92.2 98.13
ASV009 Pinus Pinus contorta 0 98.8 100
ASV010 Larix Larix decidua 0 97 99.76
ASV011 Larix Larix decidua 0 94.6 100
ASV012 Juniperus Juniperus communis 0 100 100
ASV013 Pinus Pinus contorta 1.31E-146 89.1 100
ASV014 Quercus Quercus dentata; Quercus mongolica; Quercus serrata 0 99.7 100
ASV015 Larix Larix decidua 0 95.1 100
ASV016 Larix Larix decidua 0 95.3 100
ASV017 (unassigned) (unassigned) - - -
ASV018 Quercus Quercus variabilis; Quercus acutissima 0 99.2 100
ASV019 Pinus Pinus contorta 0 95.1 100
ASV020 Larix Larix decidua 0 97.6 100
ASV021 Pinus Pinus contorta 2.15E-154 90.2 100
ASV022 Pinus Pinus nigra 1.23E-125 97.8 85.35
ASV023 Pinus Pinus contorta 0 94.6 100
ASV024 Larix Larix decidua 0 95.8 100
ASV025 Larix Larix decidua 0 97.3 100
ASV026 (unassigned) (unassigned) - - -
ASV027 Rosa Rosa soulieana 0 98.2 99.75
ASV028 Erythrobasidium Erythrobasidium sp.; Erythrobasidium hasegawianum 0 99.5 100
ASV029 Glycine Glycine max 0 100 100
ASV030 Quercus Quercus aliena 0 97.7 99.75
ASV031 Veronica Veronica arvensis 0 99.5 98.28
ASV032 (unidentified) Uncultured bacterium 3.40E-161 99.4 98.16
ASV033 (unassigned) (unassigned) - - -
ASV034 Pinus Pinus contorta 9.65E-178 93.5 100
ASV035 Larix Larix decidua 0 96.3 100
ASV036 Rosa Rosa soulieana 0.00E+00 98.2 99.75
ASV037 Juniperus Juniperus communis 0 98.3 100
ASV038 Quercus Quercus serrata 0.00E+00 98.2 100
ASV039 Pinus Pinus nigra 2.73E-168 92.1 100
ASV040 Ascidia Ascidia ahodori 1.14E-145 98.3 100