Table 4. Correlation analysis results.

Overall satisfaction Satisfaction by service
Beneficiality Affordability Supportability Friendliness Promptness Integration Aesthetics Accessibility Safety Comfort Convenience
r(p) r(p) r(p) r(p) r(p) r(p) r(p) r(p) r(p) r(p) r(p) r(p)
Forest Education Center Overall satisfaction 1 0.718(<0.01**) 0.642(<0.01**) 0.695(<0.01**) 0.380(<0.01**) 0.150(<0.01**) 0.456(<0.01**) 0.666(<0.01**) 0.300(<0.01**) 0.736(<0.01**) 0.707(<0.01**) 0.716(<0.01**)
Arboretum Overall satisfaction 1 0.688(<0.01**) 0.658(<0.01**) 0.672(<0.01**) 0.150(<0.01**) 0.107(<0.01**) 0.638(<0.01**) 0.666(<0.01**) 0.300(<0.01**) 0.736(<0.01**) 0.707(<0.01**) 0.716(<0.01**)
Natural burials Overall satisfaction 1 0.425(<0.01**) 0.375(<0.01**) 0.522(<0.01**) 0.220(<0.05*) 0.541(<0.01**) - 0.487(<0.01**) 0.542(<0.01**) 0.561(<0.01**) 0.416(<0.01**) 0.603(<0.01**)
Forest Camping Ground Overall satisfaction 1 0.718(<0.01**) 0.642(<0.01**) 0.695(<0.01**) 0.380(<0.01**) 0.150(<0.01**) 0.456(<0.01**) 0.666(<0.01**) 0.300(<0.01**) 0.736(<0.01**) 0.707(<0.01**) 0.716(<0.01**)
Children’s Forest Center Overall satisfaction 1 0.604(<0.01**) 0.495(<0.01**) 0.541(<0.01**) 0.269(<0.01**) 0.286(<0.01**) 0.463(<0.01**) 0.487(<0.01**) 0.433(<0.01**) 0.631(<0.01**) 0.634(<0.01**) 0.719(<0.01**)
Natural Recreation Forest Overall satisfaction 1 0.570(<0.01**) 0.477(<0.01**) 0.608(<0.01**) 0.273(<0.01**) 0.266(<0.01**) 0.615(<0.01**) 0.386(<0.01**) 0.513(<0.01**) 0.638(<0.01**) 0.625(<0.01**) 0.661(<0.01**)
Garden Overall satisfaction 1 0.579(<0.01**) 0.430(<0.01**) 0.557(<0.01**) 0.418(<0.01**) 0.006(0.867) 0.470(<0.01**) 0.420(<0.01**) 0.466(<0.01**) 0.483(<0.01**) 0.426(<0.01**) 0.612(<0.01**)
Forest Trail Overall satisfaction 1 0.301(<0.01**) 0.142(<0.05*) −0.022(0.711) 0.095(0.102) 0.170(<0.01**) 0.336(<0.01**) 0.227(<0.01**) 0.219(<0.01**) 0.551(<0.01**) 0.413(<0.01**) 0.599(<0.01**)
Healing Forest Overall satisfaction 1 0.713(<0.01**) 0.607(<0.01**) 0.627(<0.01**) 0.377(<0.01**) 0.161(<0.01**) 0.492(<0.01**) 0.579(<0.01**) 0.399(<0.01**) 0.593(<0.01**) 0.616(<0.01**) 0.588(<0.01**)
<0.05
<0.01