Table 5. Total Leaf area(ha) and Most important species in AiCAN’s green infrastructure by i-Tree Eco.
Site ID | Most importance species | Total Leaf Area(ha)** |
Scientific name | Percent Population(%) | Percent Leaf Area(%) | IV* |
GA(Gwanak) | Pinus rigida | 28.1 | 15.9 | 44.0 | 0.5089 |
NS(Namsan) | Pinus densiflora | 36.1 | 32.0 | 68.1 | 1.1120 |
YJ(Yangjae) | Zelkova serrata | 27.8 | 21.8 | 49.6 | 0.9391 |
HR(Hongreung) | Pinus densiflora | 51.8 | 74.6 | 126.4 | 0.5446 |
GY(Goyang) | Pinus rigida | 22.6 | 24.7 | 47.2 | 1.0600 |
SH(Siheung) | Pinus thunbergii | 62.4 | 40.4 | 102.8 | 0.6547 |
YI(Yongin) | Liriodendron tulipifera | 97.3 | 99.9 | 197.2 | 1.0030 |
GJ(Gwangju) | Quercus acutissima | 16.7 | 27.0 | 43.7 | 1.2410 |
DG(Daegu) | Pinus densiflora | 45.0 | 77.4 | 122.5 | 0.7984 |
DJ(Daejeon) | Pinus strobus | 28.3 | 30.3 | 58.6 | 0.5983 |
BS(Busan) | Pinus densiflora | 15.8 | 17.2 | 33.0 | 1.6330 |
US(Ulsan) | Pinus densiflora | 19.7 | 55.2 | 74.9 | 2.4880 |
IC-I(Incheon Seo-gu) | Pinus thunbergii | 20.0 | 47.3 | 67.3 | 0.4022 |
IC-II(Incheon Songdo) | Pinus thunbergii | 75.0 | 58.5 | 133.5 | 0.5877 |
JJ(Jeonju) | Pinus densiflora | 32.1 | 38.4 | 70.5 | 0.7676 |
IV(Importnace Values) : Importance values (IV) are calculated as the sum of percent population and percent leaf area. High importance values do not mean that these trees should necessarily be encouraged in the future; rather these species currently dominate the urban forest structure.
Leaf Area(ha) is leaf surface area of the trees on each sites.