Table 2. Underground part characteristics of wild-simulated ginseng by three cultivation sites (Pyeongchang, Seosan, and Geochang) and three ages (two-year-old, five-year-old, and eight-year-old).
| Site | Year | Rhizome length (mm) | Root length (mm) | Main root length (mm) | Lateral root length (mm) | Main root diameter (mm) | Root fresh weight (g) |
| Pyeongchang | 2 | 7.21±1.56 a | 116.86±49.49 | 21.98±5.98 | 94.89±47.75 | 5.43±1.31 | 0.63±0.56 |
| 5 | 13±3.66 | 179.33±46.49 | 53.14±21.45 | 126.19±35.47 | 8.78±1.56 | 3.02±1.67 |
| 8 | 25.31±3.54 | 233±55.87 | 40.19±13.44 | 192.82±55.18 | 12.68±2.29 | 5.64±1.6 |
| Seosan | 2 | 1.4±1.27 | 67.02±21.56 | 11.02±2.43 | 56.01±21.09 | 3.04±0.85 | 0.83±0.44 |
| 5 | 6.72±1.87 | 131.05±28.07 | 35.37±8.94 | 95.68±28.03 | 10.5±2.39 | 2.95±1.63 |
| 8 | 19.22±6.48 | 174.73±41.33 | 29.28±13.8 | 145.45±40.5 | 11.78±3.17 | 2.94±1.07 |
| Geochang | 2 | 2.69±0.9 | 75.21±26.09 | 18.76±4.18 | 56.46±23.54 | 4.45±0.77 | 0.26±0.15 |
| 5 | 7.07±2.3 | 171.02±30.55 | 24.27±7.51 | 146.75±33.36 | 9.69±1.65 | 2.18±0.76 |
| 8 | 16.66±5.69 | 246.93±44.59 | 29.07±14 | 217.86±43.6 | 14.39±2.39 | 6.29±2.48 |
Mean±Standard deviation.