Table 4. Germination rate (%) of seeds from three cultivation sites (Pyeongchang, Seosan, and Geochang) and seeds of cultivated ginseng in three different sowing sites (Mt. Chilbo, Mt. Taehwa, and Mt. Gwanak).
| Provenance | Mt. Chilbo (%) | Mt. Taehwa (%) | Mt. Gwanak (%) | Mean (%) |
| Broadc | Coniferd | Broad | Conifer | Broad | Conifer |
| Pyeongchang | 41.34ab | 26.00ab | 32.66 | 10.00 | 3.34 | 25.34 | 23.11 |
| Seosan | 15.34ab | 1.34ab | 6.66 | 2.00 | 5.34 | 6.00 | 6.11 |
| Geochang | 66.00a* | 48.66a* | 38.00 | 18.66 | 4.00 | 26.00 | 33.55 |
| Cultivated a | 0.00b* | 0.00b* | 0.66 | 0.00 | 0.00 | 0.00 | 0.11 |
| Germinated b | 20.00ab | 20.00ab | 12.00 | 6.00 | 0.00 | 0.00 | 9.67 |
Cultivated ginseng (Panax ginseng).
Germinated seeds from Geochang cultivation site.
Broad-leaved forest floor.
Conifer forest floor.
p<0.05