Threshold 40% |
Mean Estimated Size(cm) | 2.27 | 2.87 | 3.72 |
Mean Absolute Error(cm) | 0.82 | 0.74 | 0.77 |
Root mean squared Error(cm) | 0.95 | 0.93 | 0.96 |
Standard Deviation(cm) | 0.49 | 0.64 | 0.65 |
Standard Error | 0.11 | 0.13 | 0.12 |
Threshold 50% |
Mean Estimated Size(cm) | 2.11 | 2.63 | 3.40 |
Mean Absolute Error(cm) | 0.62 | 0.61 | 0.59 |
Root mean squared Error(cm) | 0.77 | 0.75 | 0.71 |
Standard Deviation(cm) | 0.48 | 0.63 | 0.61 |
Standard Error | 0.11 | 0.12 | 0.11 |
Threshold 60% |
Mean Estimated Size(cm) | 1.90 | 2.30 | 3.06 |
Mean Absolute Error(cm) | 0.51 | 0.44 | 0.52 |
Root mean squared Error(cm) | 0.59 | 0.58 | 0.61 |
Standard Deviation(cm) | 0.45 | 0.58 | 0.62 |
Standard Error | 0.10 | 0.11 | 0.12 |