| Site | Mungyeong | Bonghwa |
|---|---|---|
| Type | Mining/Quarry area | Mining/Quarry area |
| Restoration period | 2000 - 2022 | 2014 - 2020 |
| Latitude (N) | 36°40′50.33″ | 36°51′58.16″ |
| Longitude (E) | 127°57′53.43″ | 129°03′11.89″ |
| Mean elevation (m a.s.l.) | 392 | 654 |
| Aspect | SW | SW |
| Slope (°) | 5 | 17 |
| Terrain classification | Hillside | Hillside/plain |
| Forest Soil type | Brown Dry Forest Soil (B1) | Brown Weakly Dry Forest Soil (B2) |
| Target species |