Table 3. Demographic characteristics of the study subjects.

Item EG1 EG2 Total exp. χ2 p value
Gender mail 5 (0.63)z 3 (0.37) 8 (1.00) 9 0.22 0.63NS
female 4 (0.60) 6 (0.40) 10 (1.00) 9
Age 36~40 3 (0.17) 7 (0.39) 10 (0.56) 9 0.22 0.63NS
41~45 6 (0.33) 2 (0.11) 8 (0.44) 9
Educational Status Ph.D. 1 (0.06) 1 (0.06) 2 (0.11) 1 1.08 0.58NS
Master 4 (0.22) 2 (0.11) 6 (0.33) 6
Bachelor 4 (0.22) 7 (0.39) 11 (0.61) 12
Marital Status Married 7 (0.39) 6 (0.33) 13 (0.72) 14 0.07 0.78NS
Unmarried 2 (0.11) 3 (0.17) 5 (0.28) 5
Religious Status Buddhist 5 (0.28) 3 (0.17) 8 (0.44) 8 0.62 0.73NS
Christian 3 (0.17) 4 (0.22) 7 (0.39) 8
Others 1 (0.06) 2 (0.11) 3 (0.17) 2
Personal Destress Method Smoking 2 (0.11) 1 (0.06) 3 (0.17) 3 3.00 0.39NS
Drinking 2 (0.11) 3 (0.17) 5 (0.28) 3
Exercise 5 (0.28) 3 (0.17) 8 (0.44) 6
Others 0 (0.00) 2 (0.11) 2 (0.11) 4
Frequency (%)
Non-significant at P<0.05 by Chi-square test.