| Diagnostic species |
| 1. Cornus controversa-Philadelphus schrenkii type |
| Cornus controversa (Cco) | 3 | *** | 75 3 | 28 1 | 8 r | 32 1 | 11 + | 6 + | 9 + | · | · | · | · | · |
| Celtis jessoensis | 3 | ** | 38 1 | 9 + | · | 9 + | · | · | 1 r | · | · | 11 + | 13 + | 5 1 |
| Actinidia arguta | 3 | * | 38 1 | 16 1 | 15 + | 27 + | 3 r | 4 + | 7 + | · | · | 11 + | · | 5 r |
| Hovenia dulcis | 3 | ** | 38 1 | 3 r | · | 5 1 | · | · | · | · | · | · | · | · |
| Pseudostellaria palibiniana | 1 | ** | 38 + | 9 r | 15 + | 5 r | · | 6 + | · | · | · | · | · | · |
| 2. Zelkova serrata-Lindera erythrocarpa type |
| Lindera erythrocarpa (Le) | 3 | *** | 25 1 | 97 2 | 85 1 | 82 1 | 46 1 | 45 1 | 57 1 | 14 + | 17 + | 11 1 | · | 26 1 |
| Zelkova serrata (Zs) | 3 | *** | 25 2 | 81 3 | 31 1 | 41 1 | · | 13 + | 13 1 | · | · | 33 1 | 13 1 | 16 2 |
| Acer palmatum | 3 | *** | 13 + | 41 1 | 8 + | · | · | 3 + | · | · | · | 11 + | · | · |
| Callicarpa japonica | 2 | ** | 38 + | 81 1 | 69 1 | 68 1 | 11 + | 41 1 | 19 + | 5 r | 58 1 | 44 1 | · | 53 1 |
| 3. Quercus serrata-Carpinus tschonoskii |
| Quercus serrata (Qs) | 3 | * | 13 r | 50 1 | 92 4 | 82 2 | 59 2 | 70 2 | 49 2 | 43 1 | 8 1 | 11 + | 13 1 | 11 + |
| Carpinus tschonoskii (Cts) | 3 | ** | 13 r | 31 1 | 54 2 | 9 1 | 5 + | 10 1 | 3 + | · | · | · | · | · |
| Cornus kousa | 3 | * | · | 16 + | 31 1 | · | · | 7 + | · | · | · | · | · | 5 + |
| Meliosma myriantha | 3 | * | 13 + | 30 + | 31 1 | 14 + | · | 1 r | 1 + | · | · | 11 + | 13 + | · |
| Pourthiaea villosa | 2 | ** | 13 + | 6 r | 38 1 | · | · | 9 + | 2 + | · | · | 22 + | · | 30 1 |
| Isodon inflexus (Iin) | 1 | * | 25 + | 19 + | 62 + | 9 r | 16 + | 36 + | 36 + | 10 + | 17 + | 11 + | · | 5 r |
| Viola rossii | 1 | *** | · | 3 r | 54 1 | 18 + | · | 9 r | 7 r | · | · | 11 + | · | · |
| Codonopsis lanceolata | 1 | ** | · | 16 + | 38 + | 5 r | · | 6 + | 2 r | · | 8 r | 11 + | · | · |
| 4. Carpinus laxiflora-Acer pictum var. mono type |
| Carpinus laxiflora (Cl) | 3 | *** | · | 6 + | 23 1 | 73 3 | 14 1 | 7 + | 4 + | · | 8 r | · | · | · |
| Lindera obtusiloba (Lob) | 2 | * | 63 + | 63 1 | 69 1 | 91 1 | 54 1 | 67 1 | 48 1 | 10 r | 25 + | 11 + | · | 5 r |
| 5. Pinus densiflora-Quercus mongolica type |
| Quercus mongolica | 3 | ** | 25 2 | · | 23 + | 27 1 | 51 2 | 17 1 | 14 1 | 5 + | · | · | · | · |
| Juniperus rigida | 3 | ** | · | · | · | · | 43 1 | 16 + | 6 + | 24 + | · | · | · | 5 r |
| Fraxinus sieboldiana | 3 | * | · | · | 15 1 | 18 + | 41 1 | 19 1 | 4 + | · | · | · | · | · |
| Rhododendron mucronulatum | 2 | ** | · | · | 15 r | · | 46 1 | 22 1 | 8 + | 14 1 | · | · | · | 5 + |
| Carex ciliatomarginata | 1 | ** | · | 9 + | 8 r | 14 + | 46 1 | 9 1 | 8 + | 10 1 | · | · | · | · |
| Carex humilis var. nana | 1 | * | 13 + | 3 r | 23 + | 5 + | 43 1 | 12 + | 9 + | 14 + | · | 11 + | · | 5 + |
| 6. Quercus variabilis-Lespedeza maximowiczii type |
| Quercus variabilis (Qv) | 3 | *** | · | 38 1 | 38 1 | 45 2 | 59 1 | 80 4 | 29 2 | 5 r | · | 11 + | · | · |
| Lespedeza maximowiczii (Lma) | 2 | * | · | 16 + | 31 + | 23 1 | 22 1 | 51 1 | 16 + | 24 1 | 17 + | · | · | 5 r |
| Syneilesis palmata | 1 | ** | · | 22 1 | 31 + | 5 r | 8 r | 42 1 | 6 + | · | 8 r | · | · | · |
| Calamagrostis arundinacea (Car) | 1 | * | · | 6 + | · | 14 + | 14 1 | 41 1 | 14 + | · | · | 22 1 | · | 11 + |
| 7. Quercus dentata-Ligustrum obtusifolium type |
| Quercus dentata | 3 | * | · | · | 8 + | · | 8 + | 19 1 | 44 1 | 10 1 | · | 11 + | · | · |
| 8. Pinus densiflora-Rhus tricocarpa type |
| Rhus tricocarpa | 3 | ** | · | 13 + | 23 + | 23 1 | 54 1 | 52 1 | 28 1 | 81 1 | 8 + | · | · | · |
| Indigofera kirilowii | 2 | * | · | 6 + | 8 r | 5 r | 14 + | 23 + | 12 + | 43 1 | · | · | · | 11 + |
| M. sinensis var. purpurascens (Mvp) | 1 | ** | · | · | · | · | 16 1 | 16 + | 11 + | 57 1 | 8 1 | · | 13 1 | 26 + |
| Arundinella hirta | 1 | * | · | 6 r | · | 5 r | 35 1 | 32 1 | 13 + | 48 + | · | 11 + | · | · |
| 9. Mallotus japonicus-Kadsura japonica type |
| Rhamnella frangulioides | 3 | ** | 13 r | 9 1 | · | · | · | · | · | · | 25 1 | · | · | · |
| Cudrania tricuspidata | 3 | ** | · | 6 r | · | · | · | · | 4 + | · | 25 1 | · | · | 11 + |
| Celastrus orbiculatus (Cor) | 2 | * | 25 + | 19 r | 8 r | 5 r | · | 1 r | 14 + | 5 r | 42 + | 11 1 | · | · |
| Kadsura japonica (Kj) | 2 | *** | · | · | · | · | · | · | 1 + | · | 33 1 | · | · | 5 + |
| Sageretia theezans | 2 | ** | · | 3 r | · | · | · | · | · | · | 33 1 | · | 13 1 | 5 + |
| Rumohra aristata | 1 | *** | · | · | · | · | · | · | · | · | 42 1 | · | · | 5 + |
| 10. Prunus serrulata var. pubescens-Arisaema ringens type |
| Prunus serrulata var. pubescens (Pvp) | 3 | ** | 13 + | 28 1 | 8 + | 18 1 | 11 1 | 19 1 | 24 1 | 5 r | · | 67 2 | 25 + | 5 + |
| Prunus sargentii | 3 | * | · | 9 r | · | 5 + | 22 + | 20 1 | 7 + | 24 + | 8 r | 44 1 | · | 16 1 |
| Milletia japonica | 2 | *** | · | 3 1 | · | · | · | · | · | · | 8 + | 44 + | · | 5 r |
| Symplocos tanakana | 2 | * | · | 6 r | · | 5 r | 3 + | 4 + | 8 + | 5 r | 8 + | 44 + | · | 5 r |
| Melica onoei | 1 | ** | 13 r | 6 + | · | · | · | · | 2 r | · | · | 40 1 | · | 5 + |
| 11. Ilex integra-Phaenosperma globosa type |
| Ilex integra (Ii) | 3 | *** | · | · | · | · | · | 1 + | · | · | · | · | 63 2 | · |
| Cinnamomum japonicum | 3 | *** | · | · | · | · | · | · | · | · | 17 1 | · | 50 2 | 16 + |
| Dendropanax morbifera | 3 | *** | · | · | · | · | · | · | · | · | 8 r | · | 50 1 | · |
| Elaeocarpus sylvestris var. ellipticus | 3 | *** | · | · | · | · | · | · | · | · | · | · | 40 1 | · |
| Phaenosperma globosa (Pg) | 1 | *** | · | · | · | · | · | · | · | · | · | · | 88 1 | 5 + |
| 12. Alnus firma-Rosa multiflora type |
| Alnus firma | 3 | *** | · | · | 8 1 | · | · | · | 13 1 | · | · | 11 1 | · | 53 3 |
| Rosa multiflora (Rm) | 2 | *** | · | 3 + | · | · | 3 r | 16 + | 26 + | 29 1 | 17 + | 22 + | 13 + | 74 1 |
| Clematis apiifolia (Ca) | 2 | *** | · | 3 r | · | 5 r | 5 r | 1 r | 20 1 | 10 r | · | 11 + | · | 58 1 |
| Lonicera japonica | 2 | ** | · | 3 r | · | · | 11 + | 6 + | 21 + | 14 + | 17 + | 33 + | · | 53 1 |
| Rubus parvifolius | 2 | ** | · | · | · | · | 5 r | 10 r | 11 + | 33 + | 33 + | 11 1 | · | 47 1 |
| Persicaria senticosa | 1 | *** | · | · | · | · | · | 3 r | 6 r | · | · | · | · | 42 1 |
| Transgressive diagnostic species | | | · | · | · | · | · | · | · | · | · | · | · | · |
| Morus australis | 3 | *** | 75 1 | 22 1 | 8 r | 55 + | 3 r | 7 + | 15 + | 10 r | 17 + | 22 + | · | 11 + |
| Euonymus oxyphyllus | 3 | * | 38 1 | 30 1 | 23 + | 9 r | · | 10 + | · | · | 8 + | · | · | · |
| Philadelphus schrenckii (Psc) | 2 | *** | 88 1 | 41 1 | 8 r | 9 r | · | 3 + | 1 r | · | · | · | · | · |
| Staphylea bumalda | 2 | ** | 50 1 | 31 1 | 23 + | 32 + | • | 1 r | 4 + | · | · | · | · | · |
| Polystichum tripteron (Ptr) | 1 | ** | 50 1 | 30 1 | · | 14 + | · | · | 1 + | · | 8 1 | · | · | 5 + |
| Ligustrum obtusifolium (Lo) | 2 | * | 13 + | 81 1 | 23 + | 9 r | 19 + | 42 1 | 63 1 | 14 + | 50 1 | 11 + | · | 37 1 |
| Neoshirakia japonica (Nj) | 3 | *** | · | 75 2 | 69 1 | 36 1 | 3 + | 6 1 | 3 + | 5 + | · | · | · | · |
| Meliosma oldhamii | 3 | ** | · | 34 1 | 38 1 | 9 r | · | 3 + | 4 1 | · | 17 + | · | · | 11 1 |
| Alangium platanifolium var. trilobum | 2 | *** | 50 1 | 56 1 | 8 r | 36 + | · | 3 r | 4 r | · | 8 1 | · | · | · |
| Acer pseudosieboldianum (Aps) | 3 | *** | 38 1 | 31 1 | 85 2 | 68 1 | 11 + | · | 3 + | 10 r | · | · | · | · |
| Styrax obassia | 3 | *** | 38 2 | 9 + | 62 1 | 55 2 | 22 1 | 7 + | 4 + | · | · | · | · | · |
| Weigela subsessilis | 2 | * | 13 + | 19 + | 38 + | 36 + | 5 + | 7 + | 5 + | · | · | · | · | · |
| Sasa borealis (Sb) | 1 | *** | · | 34 2 | 69 3 | 41 1 | · | 3 + | 2 + | · | 8 + | · | · | · |
| Arisaema amurense var. serratum | 1 | *** | 25 r | 44 + | 62 + | 32 + | 3 r | 10 r | 5 r | · | 17 r | · | · | 21 + |
| Acer pictum var. mono (Am) | 3 | *** | 75 2 | 66 2 | 38 1 | 77 1 | 3 r | 6 r | 3 + | · | · | 11 1 | · | · |
| Fraxinus rhynchophylla | 3 | * | 50 1 | 28 + | 15 + | 55 2 | 11 + | 30 + | 19 + | · | · | · | · | 5 + |
| Viola dissecta var. chaerophylloides | 1 | * | 25 + | 28 + | 54 + | 59 + | 5 r | 25 + | 9 r | · | 8 r | 11 r | · | 5 r |
| Pinus densiflora (Pd) | 3 | ** | · | · | · | 14 1 | 81 4 | 65 3 | 21 1 | 71 3 | · | · | · | · |
| Disporum smilacinum (Ds) | 1 | * | · | 34 1 | 54 + | 9 r | 38 + | 48 1 | 6 r | · | 8 r | · | · | · |
| Artemisia keiskeana (AK) | 1 | ** | · | · | · | 5 r | 41 1 | 43 + | 6 r | 5 + | · | · | · | · |
| Quercus acutissima (Qa) | 3 | * | · | 3 r | · | · | 19 1 | 10 + | 34 2 | 52 3 | · | · | · | · |
| Pteridium aquilinum var. latiusculum | 1 | ** | · | 3 + | 8 r | · | 41 + | 14 + | 9 + | 52 1 | 17 1 | · | · | 11 + |
| Mallotus japonicus | 3 | *** | · | · | · | · | · | 1 r | 6 + | 10 1 | 83 1 | 56 1 | 38 1 | 32 2 |
| Pinus thunbergii | 3 | ** | · | · | 8 + | · | · | 6 + | 22 1 | 48 3 | 58 3 | 56 3 | 13 1 | 11 1 |
| Machilus thunbergii | 3 | *** | · | · | · | · | · | 1 r | 1 r | · | 50 2 | 44 + | 38 2 | 5 r |
| Celtis sinensis | 3 | * | · | 9 + | 8 r | 9 + | 3 r | 9 + | 14 1 | 14 + | 50 1 | 44 1 | · | 47 1 |
| Ardisia japonica | 2 | *** | · | 3 r | · | · | · | 3 + | 1 + | · | 50 2 | 30 + | 38 1 | 5 + |
| Neolitsea sericea (Ns) | 3 | *** | · | · | · | · | · | · | 1 r | 5 r | 67 2 | 89 2 | 88 1 | 58 1 |
| Carpinus coreana | 3 | * | · | · | 8 1 | · | 3 + | 4 1 | 2 + | · | · | 33 2 | 30 1 | 11 + |
| Hedera rhombea (Hr) | 2 | *** | · | 16 + | 8 r | · | · | 1 r | 3 + | 10 + | 83 2 | 100 3 | 25 1 | 37 1 |
| Elaeagnus macrophyla (Em) | 2 | *** | · | · | · | · | · | 1 + | · | 5 + | 30 + | 89 + | 38 + | 11 + |
| Arisaema ringens | 1 | *** | 13 + | 22 + | 8 r | 5 r | · | 1 r | 2 + | · | 17 + | 67 1 | 63 1 | 53 1 |
| Camellia japonica | 3 | *** | · | 3 1 | · | · | · | 1 + | 3 + | · | 30 1 | · | 50 3 | · |
| Trachelospermum asiaticum (Ta) | 2 | *** | · | 16 1 | · | · | · | 6 + | 15 1 | 5 1 | 83 2 | 89 1 | 88 2 | 21 1 |
| Ligustrum japonicum | 2 | *** | · | · | · | · | · | 4 + | 7 + | · | 8 r | 44 1 | 63 1 | 5 r |
| Litsea japonica | 2 | *** | · | · | · | · | · | · | · | · | 33 2 | 11 1 | 50 1 | 5 r |
| Liriope platyphylla | 1 | ** | · | 13 r | 8 r | 5 r | · | 9 + | 9 + | 5 r | 33 1 | 11 + | 50 + | 16 + |
| Lemmaphyllum microphyllum | 1 | *** | · | · | · | · | · | · | · | · | 8 1 | 30 + | 38 1 | 5 r |
| Akebia quinata | 2 | *** | 13 r | 47 1 | · | · | · | 10 + | 21 1 | 14 + | 42 + | 33 + | · | 84 1 |
| Rubus oldhamii | 2 | * | 13 + | 9 r | · | 5 r | 11 1 | 9 + | 21 1 | 5 r | · | 44 + | · | 53 2 |
| Persicaria filiforme | 1 | *** | 50 + | 16 + | · | · | · | · | 13 + | · | · | 33 + | · | 58 1 |
| Achyranthes japonica | 1 | ** | · | 6 r | · | · | · | 1 r | 5 + | 5 + | 8 r | 33 + | 30 + | 37 1 |
| Constant & companion species |
| Zanthoxylum piperitum (Zp) | 2 | | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 |
| Oplismenus undulatifolius (Ou) | 1 | | 63 1 | 66 1 | 62 1 | 68 1 | 41 1 | 64 1 | 80 1 | 67 2 | 67 1 | 11 + | 38 1 | 32 2 |
| Smilax china | 2 | | · | 34 + | 46 + | 9 r | 62 1 | 68 1 | 58 1 | 76 1 | 67 1 | 33 + | 25 + | 21 1 |
| Styrax japonicus | 3 | | 38 1 | 72 2 | 62 1 | 32 1 | 27 1 | 46 1 | 44 1 | 33 1 | 17 1 | 22 1 | · | 58 1 |
| Parthenocissus tricuspidata | 2 | | 38 1 | 25 + | · | 32 1 | 16 1 | 33 1 | 52 1 | 14 + | 58 1 | 67 1 | 38 + | 16 1 |
| Carex lanceolata | 1 | | · | 22 1 | 23 + | 18 + | 38 1 | 51 2 | 34 1 | 43 2 | 17 + | 11 1 | · | 16 1 |
| Paederia foetida | 1 | | · | 38 1 | · | 5 r | 8 1 | 38 1 | 37 1 | 10 r | 50 1 | 11 + | 50 1 | 5 1 |
| Stephanandra incisa | 2 | | 38 1 | 31 1 | 54 1 | 36 1 | 8 1 | 35 1 | 27 1 | 10 r | 8 r | 11 + | · | 21 1 |
| Aster scaber | 1 | | · | 19 + | 54 + | 5 r | 43 1 | 45 1 | 20 1 | 43 + | · | · | · | · |
| Platycarya strobilacea (Ps) | 3 | | · | 44 2 | 23 1 | 9 1 | 3 r | 48 1 | 25 1 | 5 1 | 8 1 | 44 1 | 13 1 | 21 1 |
| Lindera glauca | 2 | | 13 r | 25 1 | 8 r | 9 r | 11 + | 43 1 | 28 1 | 29 1 | 8 + | · | · | 5 r |
| Castanea crenata | 3 | | · | 13 1 | 23 1 | 9 1 | 24 1 | 23 1 | 32 1 | 33 1 | · | · | · | · |
| Quercus aliena | 3 | | · | 16 1 | 15 1 | · | 11 1 | 28 1 | 33 1 | 24 1 | · | · | · | · |
| Smilax sieboldii | 2 | | 38 + | 25 1 | 8 r | 9 r | 22 + | 23 + | 25 1 | 5 r | 8 r | · | · | 16 1 |
| Cocculus orbiculatus | 2 | | · | 9 r | · | 5 r | 16 + | 28 + | 29 + | 10 r | 25 + | · | 25 + | 11 1 |