Table 4. Mean values and one-way ANOVA results for environmental variables and species diversity indices among the 12 vegetation types (Types 1–12) identified in the study area.

Vegetation type 1 2 3 4 5 6 7 8 9 10 11 12 F-value Total
Site conditions
Mean elevation (m) 412.9ab 329.4abc 375.2ab 427.2a 370.4ab 228.9cd 208.4d 141.4de 112.6de 143.8acde 118.5acde 157.2acde 12.34*** 251.8
Mean aspect (°) 28.1a 2.9a −17.3a 26.6a 18.2a 30.7a 16.2a 15.0a 7.5a 15.0a 45.0a 26.0a 0.39ns 19.1
Mean slope (°) 16.8a 18.1a 18.5a 25.1a 15.8a 25.0a 20.3a 10.1a 15.6a 23.4a 19.0a 15.8a 1.96* 19.7
Mean exposed rocks (%) 32.3ab 36.7a 13.8abc 23.0abc 3.4c 3.8c 8.8bc 0.0c 5.8bc 9.4abc 6.3abc 10.5abc 7.55*** 10.8
Litter depth (cm) 1.0ab 4.5a 6.8a 5.9a 8.9a 7.4a 5.4a 8.4a 4.2a 2.8a 4.3a 2.4a 3.78*** 6.0
Diversity indices
Richness (S) 22.8a 32.5a 29.2a 25.0a 21.5a 29.1a 25.4a 19.1a 25.8a 26.2a 19.4a 25.6a 6.27*** 26.0
Evenness (J′) 0.67a 0.67a 0.58a 0.64a 0.61a 0.63a 0.62a 0.57a 0.63a 0.61a 0.73a 0.68a 2.13* 0.63
Diversity (H′) 2.01a 2.32a 1.92a 2.04a 1.84a 2.09a 1.97a 1.65a 2.04a 1.97a 2.13a 2.18a 3.43*** 2.01
Dominance (D) 0.20a 0.15a 0.21a 0.19a 0.23a 0.20a 0.22a 0.24a 0.19a 0.19a 0.16a 0.17a 1.94* 0.20
Note: a,b,c,d Duncan grouping code;
p <0.05
p <0.01
p <0.001.