| Attributes | Levels | Units | Contents |
|---|---|---|---|
| Forest welfare facility | Recreation Forest | - | A facility designed for forest accommodation and recreation, featuring trails, campgrounds, and lodging to allow visitors to rest and recharge in nature. |
| SoopCheWon | - | A leading forest education facility featuring residential programs, group activities, and family-oriented nature experiences. | |
| National Forest Healing Center (Base line) | - | A forest welfare facility designed to promote public health and support disease prevention and recovery by utilizing diverse environmental elements such as phytoncides, anions, and scenic landscapes | |
| Program type | Leisure sports | - | Forest-based physical recreation Ziplining, Mountain Biking, Treetop Trekking / Forest Adventure, Paragliding |
| Rest and recreation | - | Restorative leisure and downtime in forest settings. | |
| Health facilitation | - | Forest healing and restorative activities Forest trekking, Meditation, Tea ceremony, Forest yoga | |
| Education and study (Base line) | - | Forest education and learning-oriented activities, such as forest interpretation and ecological exploration Camping, Nature viewing, Exploring scenic spots | |
| Travel time | ≤1 (Base line) | hour | - |
| 2 | |||
| 3 | |||
| ≥4 | |||
| WTP | 180,000 (Base line) | KRW | Mutatis mutandis application of the Public Official Travel Expense Regulations Based on one use per year |
| 280,000 | |||
| 380,000 | |||
| 480,000 |