Table 8. Result of conditional logit model.

Coefficient Std. err. z-value
Forest welfare facility Recreation Forest 0.31 0.09 3.25***
SoopCheWon 0.17 0.09 1.86**
Program type Leisure sports 0.71 0.1 6.87***
Health facilitation 0.50 0.09 5.37***
Rest and recreation 0.56 0.11 5.17***
Travel time 2 hour −0.03 0.1 −0.29
3 hour 0.17 0.08 2.19**
≥4 hour −0.08 0.07 −1.15
WTP −0.05 0.00 −21.59***
Socio-demographic variables Gender(male) 0.06 0.06 0.88
Marriage(yes) −0.05 0.1 −0.46
Number of children 0.07 0.05 1.57
Income −0.00 0.00 −3.91***
Job(white) −0.14 0.07 −2.08**
Job(Blue) 0.11 0.16 0.72
Job(etc) 0.07 0.32 0.23
Local(middle) 0.06 0.25 0.26
Local(southen) 0.14 0.1 1.42
Age(middle) 0.07 0.11 0.67
Age(old) −0.23 0.13 −1.77*
ASC −0.58 0.17 −3.42***
Note) : significant level < 1%,
: significant level < 5%,
: significant level < 10%